Monthly SEO Package 2025 – CAD
SEO Deliverables | Starter CAD $199 |
Bronze CAD $349 |
Silver CAD $699 |
Gold CAD $2099 |
Platinum CAD $3099 |
---|---|---|---|---|---|
Recommended Time Period | 6 Months | ||||
No. of Keywords | 5 | 10 | 25 | 100 | 200 |
Setup Fee | FREE | FREE | FREE | FREE | FREE |
Intensive Website Analysis | Yes | Yes | Yes | Yes | Yes |
Backlinks Analysis | Yes | Yes | Yes | Yes | Yes |
Competitive Analysis | 1 | 1 | 2 | 4 | 5 |
Keywords Research and Analysis | Yes | Yes | Yes | Yes | Yes |
Website Modification Consulting | Yes | Yes | Yes | Yes | Yes |
Duplicate Content Check | Yes | Yes | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes | Yes | Yes |
Manual Spam Check | Yes | Yes | Yes | Yes | Yes |
Initial Rank Report | Yes | Yes | Yes | Yes | Yes |
Analysis in Google Console | Yes | Yes | Yes | Yes | Yes |
Mobile Usability Check | Yes | Yes | Yes | Yes | Yes |
Website Architecture & Taxonomy | Yes | Yes | Yes | Yes | Yes |
Dealing with Duplicate Issues | Yes | Yes | Yes | Yes | Yes |
Google Search Console | Yes | Yes | Yes | Yes | Yes |
Google Analytics Setup | Yes | Yes | Yes | Yes | Yes |
XML Sitemaps Creation | Yes | Yes | Yes | Yes | Yes |
RSS Feeds Creation | x | Yes | Yes | Yes | Yes |
Optimizing Robots.txt | Yes | Yes | Yes | Yes | Yes |
Canonicalization/Redirects | Yes | Yes | Yes | Yes | Yes |
Header Tags Optimization | Yes | Yes | Yes | Yes | Yes |
Optimizing Title & Meta Tags | Yes | 40 | 80 | 120 | Site Wide |
Image Optimization | Yes | Yes | Yes | Yes | Yes |
Anchor Tag Optimization | Yes | Yes | Yes | Yes | Yes |
Internal Linking | Yes | Yes | Yes | Yes | Yes |
Existing Content Optimization | Yes | Yes | Yes | Yes | Yes |
Structured Data Implementation | x | No | No | Yes | Yes |
Website Load Time Speed Optimization | x | Yes | Yes | Yes | Yes |
URL Rewriting (User Friendly) | Yes | Yes | Yes | Yes | Yes |
Creation of New Landing Pages | 4 | 10 | 16 | 25 | 50 |
Improved CTR | x | x | Yes | Yes | Yes |
Featured Snippet Optimization | x | x | Yes | Yes | Yes |
E-E-A-T Optimization | x | x | Yes | Yes | Yes |
Mobile-First Indexing Preparation | x | x | Yes | Yes | Yes |
Video SEO | x | x | Yes | Yes | Yes |
Video Thumbnails Improvement | x | x | Yes | Yes | Yes |
Zero-click Searches Optimization | x | x | Yes | Yes | Yes |
Breadcrumbs Optimization | x | x | Yes | Yes | Yes |
Blog Writing (per month) | 2 | 3 | 6 | 12 | 20 |
Article Writing | 2 | 3 | 6 | 12 | 20 |
Press Release Writing | 1 | 1 | 2 | 4 | 6 |
Premium Press Release Writing | x | x | x | 2 | 3 |
Guest Blog Outreach | 1 | 2 | 3 | 6 | 9 |
Guest Blog Writing | 1 | 2 | 3 | 6 | 9 |
Business Profile Creation | 2 | 5 | 10 | 20 | 30 |
Business Listing | 2 | 5 | 10 | 20 | 30 |
Infographic Submission | 1 | 2 | 4 | 6 | 10 |
Social Bookmarking | 10 | 20 | 40 | 300 | 600 |
Article Social Bookmarking | 10 | 15 | 20 | 40 | 60 |
PDF Submission | 2 | 5 | 10 | 20 | 30 |
PPT Slides Submission | 2 | 5 | 10 | 20 | 30 |
Competitors Backlink Analysis | x | Yes | Yes | Yes | Yes |
Questioning and Answering | 1 | 1 | 2 | 3 | 5 |
Blog Post Social Bookmarking | 10 | 15 | 20 | 40 | 60 |
Guest Blog Posting | 1 | 2 | 3 | 6 | 9 |
Press Release Submission | 1 | 1 | 2 | 4 | 6 |
Press Release Social Bookmarking | 5 | 10 | 15 | 30 | 40 |
Guest Blog Social Bookmarking | 5 | 10 | 15 | 30 | 40 |
Broken Link Outreach | x | x | Yes | Yes | Yes |
Podcast Submission | x | 2 | 5 | 10 | 20 |
Unlinked Brand Mentions Outreach | x | Yes | Yes | Yes | Yes |
Toxic Link Audits and Disavowal | Yes | Yes | Yes | Yes | Yes |
Google Business Profile (GBP) Analysis | Yes | Yes | Yes | Yes | Yes |
Google Business Profile Setup | Yes | Yes | Yes | Yes | Yes |
NAP Syndication | Yes | Yes | Yes | Yes | Yes |
GBP Optimization | No | Yes | Yes | Yes | Yes |
Posting on GBP | x | Yes | Yes | Yes | Yes |
Reply to Reviews | x | x | Yes | Yes | Yes |
Posting Reviews on GBP | x | x | Yes | Yes | Yes |
Facebook & Twitter Account Setup | Yes | Yes | Yes | Yes | Yes |
Facebook/Twitter Profile Bio Writing | Yes | Yes | Yes | Yes | Yes |
Instagram Posts | x | x | x | 12 | 16 |
Instagram Reel (video by client) | x | x | x | 4 | 8 |
Facebook Posts | x | x | x | 16 | 20 |
Video Creation (Slide Based) | x | x | x | 4 | 8 |
Video Submission on Social | x | x | x | Yes | Yes |
LinkedIn Carousel Posts | x | x | x | 4 | 8 |
Pinterest Setup | Yes | Yes | Yes | Yes | Yes |
Pin Images | Yes | Yes | Yes | Yes | Yes |
Latest Online Marketing Suggestion | Yes | Yes | Yes | Yes | Yes |
Website Designing & Development Consultation | Yes | Yes | Yes | Yes | Yes |
Core Web Vitals | x | x | Yes | Yes | Yes |
User Engagement and Conversion Optimization | x | x | Yes | Yes | Yes |
Mobile Site Analysis | Yes | Yes | Yes | Yes | Yes |
Monthly Activity/SEO Ranking Reports | Yes | Yes | Yes | Yes | Yes |
Google Analytical Report | Yes | Yes | Yes | Yes | Yes |
Google Business Profile Performance Report | Yes | Yes | Yes | Yes | Yes |
SEO Report
When you become a client, you gain more than just SEO services—you gain a clear window into your digital growth. We provide detailed, easy-to-read reports that track your website’s performance, keyword rankings, traffic patterns, and overall progress. These reports are tailored to highlight key metrics and insights, helping you understand exactly how our strategies are driving results. Whether you’re looking to increase visibility, improve rankings, or boost conversions, our transparent reporting ensures you’re always in the loop. With consistent updates and expert analysis, you’ll be empowered to make informed decisions and see the tangible impact of your SEO investment.
